IG604M81AGFS
1
Specification
Photo | |
Model No. | IG604M81AGFS |
Product size (mm) | 590 X 520 |
Cut Size (mm) | 560 X 490 |
Carton Size(mm) | 650 X 560 X 162 |
Product Net weight(KG) | 11.9 |
Gross weight(KG) | 13.9 |
Type of Installation | Built-in |
Top panel Material | 4mm Ceramc glass in black |
Knobs |
Metal (Round Knobs) |
Burner Cap | Cast iron matt |
Pan Stand | Cast iron support |
Ignition | Auto-ignition by AC with power cord |
Burner | Chinese SABAF Burner(4.75KW) |
Wok burner(120mm) | |
Rapid burner(90mm) | 1 x Rapid burner 3.0Kw |
Semi-rapid burner(70mm) | 1 x Semi-rapid burner 1.75Kw |
Auxiliary burner(40mm) | |
Flame Failure Devices | With original Orkli |
Electric function | |
Left rear zone Power/Size | 1800W / 180mm |
Left front zone Power/Size | 1500W / 180mm |
Power stage setting | 9 |
Timer (min) | 99-minute digital timer |
Sensor touch control | sliding |
Child safety lock | Yes |
Child lock | Yes |
Residual heat indicator | Yes |
Power Cord | With Plug |
Packing | Brown Carton box |
Power Supply | 220~240 50/60Hz |
Approval | CE |
Default Gas type | NG / LPG |
Bottom material | Cold plate 0.8mm ± 0.02mm |
MOQ (Pcs) | 200 mixed to FCL |
Loading Qty | 470pcs / 20'GP 1150pcs / 40'HC |
Lead Time | 45 days after receiving the deposit and confirming all details for the first order, 45 days for regular orders |
Optional |
|
Power
Features
Previous
CG604M81AGFMB
Next
None
Company has self-made ability of injection molding,hardware,mold,electric control scheme and circuit board processing.
CONTACT US
ADD :
No.103, SanXin Road, Sanjiao Town, Zhongshan, Guangdong, China
SERVICE TIME :
Monday - Friday 8:00 - 16:00
COMPANY
Copyright © 2020 Zhongshan Youlong Kitchen Electrical Appliance Co.,Ltd 粤ICP备2020094353号 All Rights Reserved Power by: 300.cn Zhongshan